Journal Performance Report (2020-2025)
Submission, timeline, reviewer, diversity, and visibility metrics
| Year | Submissions | Accepted | Rejected | Acceptance Rate (%) | Rejection Rate (%) |
|---|---|---|---|---|---|
| 2020 | 96 | 78 | 18 | 76.92% | 23.08% |
| 2021 | 121 | 100 | 21 | 79.00% | 21.00% |
| 2022 | 101 | 86 | 15 | 82.56% | 17.44% |
| 2023 | 98 | 80 | 18 | 77.50% | 22.50% |
| 2024 | 118 | 100 | 18 | 82.00% | 18.00% |
| 2025 | 128 | 104 | 24 | 76.92% | 23.08% |
Note: Rejected = Submissions - Accepted. Acceptance rate = Accepted / Submissions.
| Year | Submission to First Decision (days) | Acceptance to Publication (days) |
|---|---|---|
| 2020 | 18 | 35 |
| 2021 | 16 | 32 |
| 2022 | 15 | 30 |
| 2023 | 14 | 28 |
| 2024 | 14 | 27 |
| 2025 | 13 | 25 |
Note: Times are median values, not averages.
| Year | Average Number of Reviewers per Article |
|---|---|
| 2020 | 2.0 |
| 2021 | 2.5 |
| 2022 | 2.2 |
| 2023 | 2.1 |
| 2024 | 2.5 |
| 2025 | 2.6 |
Note: Average number of reviewers assigned per published article.
| Year | Female Editors (%) | Female Reviewers (%) |
|---|---|---|
| 2020 | 22% | 18% |
| 2021 | 24% | 20% |
| 2022 | 26% | 22% |
| 2023 | 28% | 25% |
| 2024 | 30% | 27% |
| 2025 | 32% | 29% |
Note: The journal aims to improve gender balance in editorial and review processes in line with international publishing standards.
| Year | Average Views per Article |
|---|---|
| 2020 | 42 |
| 2021 | 202 |
| 2022 | 262 |
| 2023 | 282 |
| 2024 | 302 |
| 2025 | 325 |
Note: The increase over years indicates growing accessibility and impact of the journal.
| Year | Retracted Articles | Corrections (Erratum/Corrigendum) |
|---|---|---|
| 2020 | 0 | 0 |
| 2021 | 1 | 0 |
| 2022 | 1 | 0 |
| 2023 | 2 | 0 |
| 2024 | 2 | 0 |
| 2025 | 1 | 0 |
Note: Corrections include minor post-publication updates that do not affect scientific integrity.
Journal Publishing Statistics